Metro West United Methodist
Call Recipients
(Builders Club organized in 1956)
Year | Call | Church/Site | Amount |
1957 | Fall | Portland Avenue | $2,745 |
1959 | pring | Fridley | 7,051 |
1959 | Fall | Golden Valley | 7,065 |
1960 | Spring | Good Samaritan | 8,988 |
1960 | Fall | Eden Prairie | 8,720 |
1961 | Spring | Messiah | 8,008 |
1961 | Fall | Champlin | 7,069 |
1962 | Spring | Epworth7582 | 7,582 |
1962 | Fall | Blaine | 5,377 |
1963 | Spring | Bloomington-Ferry | 7,070 |
1963 | Fall | Riverview | 6,373 |
1964 | Spring | Plymouth | 6,173 |
1964 | Fall | Minnetonka | 5,521 |
1965 | Spring | Fridley | 5,744 |
1965 | Fall | Savage-Scott County | 5,449 |
1966 | Spring | Orono-Long Lake | 5,195 |
1966 | Fall | Savage-Scott County/Orono-Long Lake | 4,630 |
1967 | Spring | Chanhassen-Victoria | 5,041 |
1967 | Fall | Inner-City Project | 4,705 |
1968 | Spring | Joyce Church | 5,120 |
1968 | Fall | Prior Lake-Holy Trinity | 5,754 |
1969 | Spring | Western Anoka | 6,055 |
1969 | Fall | Cedar-Soderville | 4,627 |
1970 | Spring | Park Avenue – Oakland Avenue | 5,870 |
1970 | Fall | Portland Avenue | 5,399 |
1972 | Spring | Camphor | 3,931 |
1972 | Fall | Minnetonka | 4,252 |
1973 | Fall | St Michael Property | 4,419 |
1974 | Spring | Delano | 3,804 |
1975 | Spring | Camp Kingswood | 3,837 |
1975 | Fall | Shakopee | 2,963 |
1976 | Spring | Maple Grove | 4,102 |
1976 | Fall | Prospect Park | 3,497 |
1977 | Spring | Emmanuel | 4,309 |
1978 | Falo | Energy Conservation Program | 3,685 |
1979 | Fall | Normandale Hylands | 3,540 |
1980 | Spring | Camp Kingswood | 3,784 |
1981 | Spring | Savage | |
1981 | Fall | Savage | 11,192 |
1982 | Fall | Division of Indian Work | 3,470 |
1983 | Fall | Simpson | 4,472 |
1984 | Fall | Faith | 4,356 |
1985 | Fall | Walker | 4,735 |
1986 | Spring | Camp Kingswood | |
1986 | Fall | Joyce | 6,300 |
1987 | Spring | Buffalo | 8,000 |
1987 | Fall | Simpson | 9,977 |
1988 | Spring | Glendale | 10,835 |
1988 | Fall | Champlin | 11,065 |
1989 | Spring | Southwest Coalition | |
1989 | Fall | Wesley | 11,566 |
1990 | Spring | Calvary | |
1990 | Fall | Walker | |
1991 | Spring | Joyce | 10,894 |
1991 | Fall | Epworth | 8,925 |
1992 | Spring | Korean UMC | |
1992 | Fall | Simpson | |
1993 | Spring | Discovery | |
1993 | Fall | Cross Winds | 8,475 |
1994 | Spring | Calvary | 8,380 |
1994 | Fall | Glendale | 8,000 |
1995 | Spring | Vital Signs Billboards | 6,125 |
1995 | Fall | Riverview | |
1996 | Spring | Camp Kingswood | |
1996 | Fall | Walker | 10,445 |
1997 | Spring | Simpson | 11,254 |
1997 | Fall | Grace on Penn | 8,790 |
1998 | Spring | Joyce | 11,285 |
1998 | Fall | Hobart | 8,775 |
1999 | Spring | Church of Peace | 12,335 |
1999 | Fall | North | 9,672 |
2000 | Spring | Delano | 10,500 |
2000 | Fall | Cross Winds | 9,685 |
2001 | Spring | Camp Kingswood | 9,845 |
2001 | Fall | Brunswick UMC/Community UMC, Monticello | 9,835 |
2002 | Spring | Fridley | 7,675 |
2002 | Fall | Seven Urban Churches: Epworth, Grace on Penn, Joyce, North, Walker, Simpson, Hobart |
12,842 |
2003 | Spring | Joyce | 9,315 |
2003 | Fall | Wesley | 9,283 |
2004 | Spring | St Michael Development | 8,535 |
2004 | Fall | Olivet | 7,730 |
2005 | Spring | Faith | 7,090 |
2005 | Fallo | Simpson | 10,869 |
2006 | Spring | North | 8,031 |
2006 | Fall | Joyce | 8,897 |
2007 | Spring | Camp Kingswood | 6,835 |
2007 | Fall | Epworth | 8,510 |
2008 | Spring | Trinity | 8,770 |
2008 | Fall | Korean Evangelical | 7,005 |
2009 | Spring | New Day | 5,950 |
2009 | Fall | Joyce (Food Shelf) | 8,343 |
2010 | Spring | Simpson (Shelter) | 14,180 |
2010 | Fall | Church of Peace | 7,100 |
2011 | Spring | Minnehaha | 7,150 |
2011 | Fall | Spirit of Hope | 7,405 |
2012 | Spring | Camp Kingswood | 5,225 |
2012 | Fall | Walker | 26,063 |
2013 | Spring | Northeast UMC | 5,105 |
2013 | Fall | Simpson UMC | 10,250 |
2014 | Spring | Discovery UMC | 8,145 |
2014 | Fall | Wesley Foundation-U of Mn | |
2015 | Spring | Walker UMC | |
2015 | Fall | Brunswick UMC | |
2016 | Spring | Community UMC | |
2016 | Fall | Olivet UMC | |
2017 | Spring | Peace UMC-Richfield |